Pago por hora
Active y desactive instancias sin contratos a largo plazo. Las estimaciones mensuales usan 730 horas facturables para facilitar el presupuesto.
Active y desactive instancias sin contratos a largo plazo. Las estimaciones mensuales usan 730 horas facturables para facilitar el presupuesto.
Los niveles de nube estándar incluyen ancho de banda generoso. Los excesos de egreso se publican por adelantado, no se ocultan en notas al pie.
La capacidad reservada y los compromisos de múltiples instancias reducen las tarifas hasta un 50%. Hable con ventas para precios empresariales.
Instancias KVM de alta disponibilidad de las familias MVC1 a MVC4. Todos los precios en USD, facturados por hora mientras las instancias están en ejecución.
Facturación horaria de pago por uso. Las estimaciones mensuales asumen 730 horas facturables. Capacidad reservada y planes de ahorro disponibles bajo consulta.
Balanced vCPU and RAM for web apps, APIs, and enterprise services. NVMe-backed storage with guaranteed public bandwidth.
| Instancia | vCPU | Memoria | Almacenamiento | Red pública | Red privada | Precio | |
|---|---|---|---|---|---|---|---|
| MVC1.starter | 1 | 2 GB | 25 GB SSD | 100 Mbps | 100 Mbps max. | $0.0130/hr ≈ $9/mes | Configurar |
| MVC1.micro | 2 | 4 GB | 50 GB SSD | 250 Mbps | 250 Mbps max. | $0.0250/hr ≈ $18/mes | Configurar |
| MVC1.small | 2 | 8 GB | 50 GB NVMe | 500 Mbps | 4 Gbps max. | $0.0570/hr ≈ $42/mes | Configurar |
| MVC1.medium | 4 | 16 GB | 100 GB NVMe | 1 Gbps | 4 Gbps max. | $0.115/hr ≈ $84/mes | Configurar |
| MVC1.large | 8 | 32 GB | 200 GB NVMe | 2 Gbps | 4 Gbps max. | $0.230/hr ≈ $168/mes | Configurar |
| MVC1.xlarge | 16 | 64 GB | 400 GB NVMe | 4 Gbps | 4 Gbps max. | $0.455/hr ≈ $332/mes | Configurar |
| MVC1.2xlarge | 32 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $0.975/hr ≈ $712/mes | Configurar |
| MVC1.3xlarge | 64 | 256 GB | 400 GB NVMe | 16 Gbps | 16 Gbps max. | $1.950/hr ≈ $1,424/mes | Configurar |
| MVC1.4xlarge | 128 | 512 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $3.900/hr ≈ $2,847/mes | Configurar |
| MVC1.5xlarge | 160 | 640 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $4.880/hr ≈ $3,562/mes | Configurar |
High-frequency vCPUs for compute-intensive workloads, parallel processing, CI/CD pipelines, and latency-sensitive applications.
| Instancia | vCPU | Memoria | Almacenamiento | Red pública | Red privada | Precio | |
|---|---|---|---|---|---|---|---|
| MVC2.small | 2 | 4 GB | 50 GB NVMe | 250 Mbps | 4 Gbps max. | $0.0550/hr ≈ $40/mes | Configurar |
| MVC2.medium | 4 | 8 GB | 100 GB NVMe | 500 Mbps | 4 Gbps max. | $0.108/hr ≈ $79/mes | Configurar |
| MVC2.large | 8 | 16 GB | 200 GB NVMe | 1 Gbps | 4 Gbps max. | $0.218/hr ≈ $159/mes | Configurar |
| MVC2.xlarge | 16 | 32 GB | 400 GB NVMe | 2 Gbps | 4 Gbps max. | $0.435/hr ≈ $318/mes | Configurar |
| MVC2.2xlarge | 32 | 64 GB | 400 GB NVMe | 4 Gbps | 8 Gbps max. | $0.870/hr ≈ $635/mes | Configurar |
| MVC2.3xlarge | 64 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.740/hr ≈ $1,270/mes | Configurar |
| MVC2.4xlarge | 128 | 256 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $3.480/hr ≈ $2,540/mes | Configurar |
| MVC2.5xlarge | 160 | 320 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $4.350/hr ≈ $3,175/mes | Configurar |
Higher memory-to-vCPU ratios for databases, caches, analytics engines, and in-memory data platforms.
| Instancia | vCPU | Memoria | Almacenamiento | Red pública | Red privada | Precio | |
|---|---|---|---|---|---|---|---|
| MVC3.small | 2 | 16 GB | 50 GB NVMe | 500 Mbps | 4 Gbps max. | $0.0800/hr ≈ $58/mes | Configurar |
| MVC3.medium | 4 | 32 GB | 100 GB NVMe | 1 Gbps | 4 Gbps max. | $0.160/hr ≈ $117/mes | Configurar |
| MVC3.large | 8 | 64 GB | 200 GB NVMe | 2 Gbps | 4 Gbps max. | $0.320/hr ≈ $234/mes | Configurar |
| MVC3.xlarge | 16 | 128 GB | 400 GB NVMe | 4 Gbps | 8 Gbps max. | $0.640/hr ≈ $467/mes | Configurar |
| MVC3.2xlarge | 32 | 256 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.280/hr ≈ $934/mes | Configurar |
| MVC3.3xlarge | 64 | 512 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $2.550/hr ≈ $1,861/mes | Configurar |
| MVC3.4xlarge | 128 | 1024 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $5.100/hr ≈ $3,723/mes | Configurar |
Large-scale virtual platforms for SAP, distributed caches, and memory-intensive enterprise workloads.
| Instancia | vCPU | Memoria | Almacenamiento | Red pública | Red privada | Precio | |
|---|---|---|---|---|---|---|---|
| MVC4.large | 48 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.420/hr ≈ $1,037/mes | Configurar |
| MVC4.xlarge | 64 | 192 GB | 600 GB NVMe | 10 Gbps | 10 Gbps max. | $1.980/hr ≈ $1,445/mes | Configurar |
| MVC4.2xlarge | 96 | 256 GB | 800 GB NVMe | 10 Gbps | 10 Gbps max. | $2.680/hr ≈ $1,956/mes | Configurar |
| MVC4.4xlarge | 128 | 384 GB | 1.2 TB NVMe | 10 Gbps | 10 Gbps max. | $3.450/hr ≈ $2,519/mes | Configurar |
Bare metal de un solo inquilino de las familias MDC1 a MDC3. Las tarifas horarias incluyen hardware, almacenamiento RAID y ancho de banda garantizado.
Facturación horaria de pago por uso. Las estimaciones mensuales asumen 730 horas facturables. Capacidad reservada y planes de ahorro disponibles bajo consulta.
Single-tenant hosts for hosting, CMS platforms, and customer-facing applications with full hardware isolation.
| Instancia | Procesador | RAM | Almacenamiento | Red | Precio | |
|---|---|---|---|---|---|---|
| MDC1.small | AMD EPYC 4244P6 cores / 12 threads, 3.8 GHz boost | 32 GB DDR5 ECC | 2 × 960 GB NVMe, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.580/hr ≈ $423/mes | Configurar |
| MDC1.medium | Intel Xeon E-2388G8 cores / 16 threads, 3.2 GHz boost | 32 GB DDR4 ECC | 2 × 500 GB NVMe, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.740/hr ≈ $540/mes | Configurar |
| MDC1.large | AMD EPYC 4244P6 cores / 12 threads, 3.8 GHz boost | 32 GB DDR5 ECC | 2 × 2 TB SATA enterprise, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.690/hr ≈ $504/mes | Configurar |
| MDC1.xlarge | Intel Xeon Silver 431012 cores / 24 threads, 2.1 GHz base | 64 GB DDR4 ECC | 2 × 1 TB NVMe, hardware RAID 1 | 2 Gbps guaranteed publicIPv4 /28 included | $0.960/hr ≈ $701/mes | Configurar |
Production-grade bare metal with expanded core counts, ECC memory, and redundant NVMe storage.
| Instancia | Procesador | RAM | Almacenamiento | Red | Precio | |
|---|---|---|---|---|---|---|
| MDC2.large | AMD EPYC 7313P16 cores / 32 threads, 3.0 GHz boost | 128 GB DDR4 ECC | 2 × 1.92 TB NVMe, hardware RAID 1 | 2 Gbps guaranteed public | $1.150/hr ≈ $839/mes | Configurar |
| MDC2.xlarge | AMD EPYC 7443P24 cores / 48 threads, 2.85 GHz boost | 256 GB DDR4 ECC | 2 × 3.84 TB NVMe, hardware RAID 1 | 5 Gbps guaranteed public | $1.680/hr ≈ $1,226/mes | Configurar |
Cluster-ready dedicated servers for private cloud, Kubernetes control planes, and data-intensive platforms.
| Instancia | Procesador | RAM | Almacenamiento | Red | Precio | |
|---|---|---|---|---|---|---|
| MDC3.large | AMD EPYC 751332 cores / 64 threads, 2.6 GHz boost | 256 GB DDR4 ECC | 2 × 1.92 TB NVMe, hardware RAID 1 | 5 Gbps guaranteed public | $1.880/hr ≈ $1,372/mes | Configurar |
| MDC3.xlarge | AMD EPYC 776364 cores / 128 threads, 2.45 GHz boost | 512 GB DDR4 ECC | 2 × 3.84 TB NVMe, hardware RAID 1 | 10 Gbps guaranteed public | $2.980/hr ≈ $2,175/mes | Configurar |
| MDC3.2xlarge | 2 × AMD EPYC 7763128 cores / 256 threads, 2.45 GHz boost | 768 GB DDR4 ECC | 4 × 3.84 TB NVMe, hardware RAID 10 | 10 Gbps guaranteed public | $4.250/hr ≈ $3,103/mes | Configurar |
| MDC3.4xlarge | 2 × AMD EPYC 9654192 cores / 384 threads, 2.4 GHz boost | 1 TB DDR5 ECC | 4 × 7.68 TB NVMe, hardware RAID 10 | 25 Gbps guaranteed public | $5.900/hr ≈ $4,307/mes | Configurar |
La capacidad reservada, los descuentos por volumen y las configuraciones de hardware personalizadas están disponibles. Nuestro equipo de ventas puede preparar una propuesta a medida.