Betalen per uur
Start en stop instanties zonder langetermijncontracten. Maandelijkse schattingen gebruiken 730 factureerbare uren voor eenvoudig budgetteren.
Laden…
Even geduld
Start en stop instanties zonder langetermijncontracten. Maandelijkse schattingen gebruiken 730 factureerbare uren voor eenvoudig budgetteren.
De instantieprijs bevat de eerste 5 TB. Het regionale tarief geldt pas daarna.
Reserved capacity en verplichtingen voor meerdere instanties verlagen tarieven tot 50%. Spreek met sales voor enterpriseprijzen.
Gebalanceerd compute voor webapps, API's, SaaS, containers en alledaagse workloads.
Pay-as-you-go uurfacturatie. Maandelijkse schattingen gaan uit van 730 factureerbare uren. Reserved capacity en savings plans op aanvraag beschikbaar.
| Instantie | vCPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|
| mvc-gp-200 | 2 | 2 GB | 50 GB NVMe | 1 Gbps | 1 Gbps | $0.0082/uur $5.99/mnd | Configureren |
| mvc-gp-400 | 2 | 8 GB | 80 GB NVMe | 2 Gbps | 2 Gbps | $0.0205/uur $14.99/mnd | Configureren |
| mvc-gp-1000 | 4 | 16 GB | 120 GB NVMe | 4 Gbps | 4 Gbps | $0.0411/uur $29.99/mnd | Configureren |
| mvc-gp-600 | 8 | 32 GB | 240 GB NVMe | 8 Gbps | 8 Gbps | $0.0822/uur $59.99/mnd | Configureren |
| mvc-gp-1200 | 8 | 32 GB | 240 GB NVMe | 8 Gbps | 8 Gbps | $0.0822/uur $59.99/mnd | Configureren |
| mvc-gp-1400 | 16 | 64 GB | 480 GB NVMe | 10 Gbps | 10 Gbps | $0.164/uur $119.99/mnd | Contact met sales |
| mvc-gp-800 | 32 | 128 GB | 960 GB NVMe | 10 Gbps | 10 Gbps | $0.329/uur $239.99/mnd | Contact met sales |
| mvc-gp-1600 | 32 | 128 GB | 960 GB NVMe | 10 Gbps | 10 Gbps | $0.329/uur $239.99/mnd | Contact met sales |
High-performance CPU voor CI/CD, buildservers, gameservers en compute-zware applicaties.
| Instantie | vCPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|
| mvc-co-100 | 2 | 2 GB | 50 GB NVMe | 1 Gbps | 1 Gbps | $0.0178/uur $12.99/mnd | Configureren |
| mvc-co-200 | 2 | 4 GB | 60 GB NVMe | 2 Gbps | 2 Gbps | $0.0274/uur $19.99/mnd | Configureren |
| mvc-co-300 | 2 | 8 GB | 80 GB NVMe | 2 Gbps | 2 Gbps | $0.0411/uur $29.99/mnd | Configureren |
| mvc-co-400 | 4 | 8 GB | 100 GB NVMe | 4 Gbps | 4 Gbps | $0.0616/uur $44.99/mnd | Configureren |
| mvc-co-500 | 4 | 16 GB | 120 GB NVMe | 4 Gbps | 4 Gbps | $0.0822/uur $59.99/mnd | Configureren |
| mvc-co-600 | 8 | 16 GB | 200 GB NVMe | 8 Gbps | 8 Gbps | $0.137/uur $99.99/mnd | Configureren |
| mvc-co-700 | 8 | 32 GB | 240 GB NVMe | 8 Gbps | 8 Gbps | $0.164/uur $119.99/mnd | Configureren |
| mvc-co-800 | 16 | 32 GB | 480 GB NVMe | 10 Gbps | 10 Gbps | $0.329/uur $239.99/mnd | Contact met sales |
Meer geheugen per vCPU voor databases, Redis, caching, analytics en in-memory workloads.
| Instantie | vCPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|
| mvc-ro-100 | 2 | 8 GB | 50 GB NVMe | 1 Gbps | 1 Gbps | $0.0274/uur $19.99/mnd | Configureren |
| mvc-ro-200 | 2 | 16 GB | 60 GB NVMe | 2 Gbps | 2 Gbps | $0.0548/uur $39.99/mnd | Configureren |
| mvc-ro-300 | 4 | 16 GB | 80 GB NVMe | 4 Gbps | 4 Gbps | $0.0822/uur $59.99/mnd | Configureren |
| mvc-ro-400 | 4 | 32 GB | 120 GB NVMe | 4 Gbps | 4 Gbps | $0.123/uur $89.99/mnd | Configureren |
| mvc-ro-500 | 8 | 32 GB | 240 GB NVMe | 8 Gbps | 8 Gbps | $0.164/uur $119.99/mnd | Configureren |
| mvc-ro-600 | 8 | 64 GB | 480 GB NVMe | 8 Gbps | 8 Gbps | $0.247/uur $179.99/mnd | Configureren |
| mvc-ro-700 | 16 | 64 GB | 480 GB NVMe | 10 Gbps | 10 Gbps | $0.329/uur $239.99/mnd | Contact met sales |
| mvc-ro-800 | 16 | 128 GB | 960 GB NVMe | 10 Gbps | 10 Gbps | $0.548/uur $399.99/mnd | Contact met sales |
Extreme geheugenconfiguraties voor grote databases, analytics en geheugenintensieve applicaties.
| Instantie | vCPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|
| mvc-hm-100 | 2 | 16 GB | 50 GB NVMe | 1 Gbps | 1 Gbps | $0.0479/uur $34.99/mnd | Configureren |
| mvc-hm-200 | 2 | 32 GB | 60 GB NVMe | 2 Gbps | 2 Gbps | $0.0959/uur $69.99/mnd | Configureren |
| mvc-hm-300 | 4 | 32 GB | 100 GB NVMe | 4 Gbps | 4 Gbps | $0.137/uur $99.99/mnd | Configureren |
| mvc-hm-400 | 4 | 64 GB | 120 GB NVMe | 4 Gbps | 4 Gbps | $0.219/uur $159.99/mnd | Configureren |
| mvc-hm-500 | 8 | 64 GB | 240 GB NVMe | 8 Gbps | 8 Gbps | $0.274/uur $199.99/mnd | Configureren |
| mvc-hm-600 | 8 | 128 GB | 480 GB NVMe | 8 Gbps | 8 Gbps | $0.438/uur $319.99/mnd | Contact met sales |
| mvc-hm-700 | 16 | 128 GB | 960 GB NVMe | 10 Gbps | 10 Gbps | $0.822/uur $599.99/mnd | Contact met sales |
| mvc-hm-800 | 32 | 256 GB | 1920 GB NVMe | 10 Gbps | 10 Gbps | $1.644/uur $1,199.99/mnd | Contact met sales |
Meer NVMe-capaciteit voor databases, search, analytics, objectverwerking en data-intensieve applicaties.
| Instantie | vCPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|
| mvc-st-100 | 2 | 4 GB | 100 GB NVMe | 1 Gbps | 1 Gbps | $0.0274/uur $19.99/mnd | Configureren |
| mvc-st-200 | 2 | 8 GB | 200 GB NVMe | 1 Gbps | 1 Gbps | $0.0479/uur $34.99/mnd | Configureren |
| mvc-st-300 | 4 | 16 GB | 400 GB NVMe | 2 Gbps | 2 Gbps | $0.0959/uur $69.99/mnd | Configureren |
| mvc-st-400 | 8 | 32 GB | 800 GB NVMe | 4 Gbps | 4 Gbps | $0.192/uur $139.99/mnd | Configureren |
| mvc-st-500 | 8 | 64 GB | 1 TB NVMe | 8 Gbps | 8 Gbps | $0.274/uur $199.99/mnd | Configureren |
| mvc-st-600 | 16 | 64 GB | 2 TB NVMe | 10 Gbps | 10 Gbps | $0.479/uur $349.99/mnd | Contact met sales |
| mvc-st-700 | 16 | 128 GB | 4 TB NVMe | 10 Gbps | 10 Gbps | $0.822/uur $599.99/mnd | Contact met sales |
| mvc-st-800 | 32 | 256 GB | 8 TB NVMe | 10 Gbps | 10 Gbps | $1.644/uur $1,199.99/mnd | Contact met sales |
Voor training, inference, graphics en versnelde workloads.
| Instantie | GPU | CPU | Geheugen | Opslag | Publiek netwerk | Privénetwerk | Prijs | |
|---|---|---|---|---|---|---|---|---|
| mv-gpu-100 | NVIDIA 16 GB | 16 core | 128 GB | 500 GB NVMe | 10 Gbps5 TB included | 10 Gbps | $0.671/uur $490.00/mnd | Bestellen |
| mv-gpu-200 | NVIDIA 24 GB | 24 core | 256 GB | 500 GB NVMe | 10 Gbps5 TB included | 10 Gbps | $0.808/uur $590.00/mnd | Bestellen |
| mv-gpu-300 | NVIDIA 32 GB | 32 core | 256 GB | 500 GB NVMe | 10 Gbps5 TB included | 10 Gbps | $0.945/uur $690.00/mnd | Bestellen |
| mv-gpu-400 | NVIDIA 48 GB | 48 core | 512 GB | 1 TB NVMe | 10 Gbps5 TB included | 10 Gbps | $1.082/uur $790.00/mnd | Bestellen |
| mv-gpu-500 | NVIDIA 48 GB | 48 core | 1 TB | 1 TB NVMe | 10 Gbps5 TB included | 10 Gbps | $1.219/uur $890.00/mnd | Bestellen |
| mv-gpu-600 | NVIDIA 96 GB | 48 core | 1.5 TB | 1 TB NVMe | 10 Gbps5 TB included | 10 Gbps | $1.493/uur $1,090.00/mnd | Bestellen |
| mv-gpu-700 | NVIDIA 96 GB | 48 core | 2 TB | 1 TB NVMe | 10 Gbps5 TB included | 10 Gbps | $1.630/uur $1,190.00/mnd | Bestellen |
Single-tenant dedicated servers met ECC-geheugen, RAID NVMe en vooruitbetaalde facturatie van 750 uur.
Mutire Dedicated servers is alleen vooruitbetaald. De maandprijs is een blok van 750 uur. Het uurtarief is het maandtarief gedeeld door 750.
| Instantie | Processor | RAM | Opslag | Netwerk | Prijs | |
|---|---|---|---|---|---|---|
| mdc-gp-100 | AMD EPYC 4244P6 cores / 12 threads | 32 GB ECC | 2 x 960 GB NVMe RAID1 | 1 Gbps | $0.399/uur $299.00/mnd | Contact met sales |
| mdc-gp-200 | Xeon E-2388G8 cores / 16 threads | 48 GB ECC | 2 x 500 GB NVMe RAID1 | 1 Gbps | $0.439/uur $329.00/mnd | Contact met sales |
| mdc-gp-1300 | Xeon Silver 431012 cores / 24 threads | 64 GB ECC | 2 x 1 TB NVMe RAID1 | 2 Gbps | $0.732/uur $549.00/mnd | Contact met sales |
| Instantie | Processor | RAM | Opslag | Netwerk | Prijs | |
|---|---|---|---|---|---|---|
| mdc-co-50 | Xeon E-2388G8 cores / 16 threads | 32 GB ECC | 2 x 1 TB NVMe software RAID1 | 1 Gbps | $0.399/uur $299.00/mnd | Contact met sales |
| mdc-co-100 | EPYC 7313P16 cores / 32 threads | 64 GB ECC | 2 x 1 TB NVMe RAID1 | 2 Gbps | $0.665/uur $499.00/mnd | Contact met sales |
| mdc-co-200 | EPYC 7443P24 cores / 48 threads | 128 GB ECC | 2 x 1.92 TB NVMe RAID1 | 2 Gbps | $0.865/uur $649.00/mnd | Contact met sales |
| mdc-co-300 | EPYC 751332 cores / 64 threads | 256 GB ECC | 2 x 1.92 TB NVMe RAID1 | 5 Gbps | $1.599/uur $1,199.00/mnd | Contact met sales |
| Instantie | Processor | RAM | Opslag | Netwerk | Prijs | |
|---|---|---|---|---|---|---|
| mdc-ro-50 | Xeon E-2388G8 cores / 16 threads | 64 GB ECC | 2 x 1 TB NVMe software RAID1 | 1 Gbps | $0.399/uur $299.00/mnd | Contact met sales |
| mdc-ro-100 | EPYC 7313P16 cores / 32 threads | 128 GB ECC | 2 x 960 GB NVMe RAID1 | 2 Gbps | $0.865/uur $649.00/mnd | Contact met sales |
| mdc-ro-200 | EPYC 7443P24 cores / 48 threads | 256 GB ECC | 2 x 3.84 TB NVMe RAID1 | 5 Gbps | $1.599/uur $1,199.00/mnd | Contact met sales |
| mdc-ro-300 | EPYC 776364 cores / 128 threads | 512 GB ECC | 2 x 3.84 TB NVMe RAID1 | 10 Gbps | $3.199/uur $2,399.00/mnd | Contact met sales |
| Instantie | Processor | RAM | Opslag | Netwerk | Prijs | |
|---|---|---|---|---|---|---|
| mdc-st-50 | Xeon E-2388G8 cores / 16 threads | 32 GB ECC | 2 x 2 TB NVMe software RAID1 | 1 Gbps | $0.399/uur $299.00/mnd | Contact met sales |
| mdc-st-100 | Xeon Silver 431416 cores / 32 threads | 64 GB ECC | 4 x 4 TB NVMe RAID10 | 5 Gbps | $1.332/uur $999.00/mnd | Contact met sales |
| mdc-st-200 | EPYC 7443P24 cores / 48 threads | 128 GB ECC | 8 x 4 TB NVMe RAID10 | 10 Gbps | $2.665/uur $1,999.00/mnd | Contact met sales |
| mdc-st-300 | EPYC 965496 cores / 192 threads | 256 GB ECC | 12 x 8 TB NVMe RAID10 | 25 Gbps | $5.332/uur $3,999.00/mnd | Contact met sales |
GPU-versnelde dedicated nodes voor training, inference en productie-AI-workloads.
| Instantie | Processor | RAM | Opslag | Netwerk | Prijs | |
|---|---|---|---|---|---|---|
| mdc-ai-1001x A100 40GB | 16C/32T16 cores / 32 threads | 64 GB ECC | 2 x 1.92 TB RAID1 | 10 Gbps | $3.332/uur $2,499.00/mnd | Contact met sales |
| mdc-ai-2002x A100 40GB | 32C/64T32 cores / 64 threads | 128 GB ECC | 2 x 3.84 TB RAID1 | 10 Gbps | $6.532/uur $4,899.00/mnd | Contact met sales |
| mdc-ai-3004x A100 40GB | 128C/256T128 cores / 256 threads | 512 GB ECC | 4 x 3.84 TB RAID10 | 25 Gbps | $12.67/uur $9,499.00/mnd | Contact met sales |
Windows 10 workstations billed by the hour, with the same public IP rates as instances.
Workstations in the United StatesWorkstations in the United KingdomWorkstations in Germany
| Size | CPU | Memory | Storage | Hourly | Monthly | |
|---|---|---|---|---|---|---|
| mws-gp-100 | 2 vCPU | 2 GB | 160 GB NVMe | $0.0103 | $7.50 | Launch |
| mws-gp-200 | 2 vCPU | 4 GB | 160 GB NVMe | $0.0205 | $15.00 | Launch |
| mws-gp-300 | 4 vCPU | 8 GB | 160 GB NVMe | $0.0411 | $30.00 | Launch |
| mws-gp-400 | 6 vCPU | 16 GB | 320 GB NVMe | $0.0616 | $45.00 | Launch |
| mws-gp-500 | 6 vCPU | 24 GB | 320 GB NVMe | $0.0822 | $60.00 | Launch |
Add a Windows 10 license for $0.07 per hour, or use a license you already own. Each workstation includes 5 TB of bandwidth. Additional bandwidth is $0.50 per TB.
De eerste 5 TB bandbreedte is inbegrepen in de instantieprijs. Gebruik boven 5 TB wordt berekend tegen het bandbreedtetarief van de regio. Inkomend en uitgaand verkeer worden samen geteld.
| Region | Rate |
|---|---|
| United States | $5.00 / TB |
Each public IP address is billed monthly.
| Address | Rate |
|---|---|
| IPv4 | $2.50 / month |
Reserved capacity, volumekortingen en aangepaste hardwareconfiguraties zijn beschikbaar. Ons salesteam kan een voorstel op maat maken.