Pay per hour
Spin instances up and down without long-term contracts. Monthly estimates use 730 billable hours for easy budgeting.
Spin instances up and down without long-term contracts. Monthly estimates use 730 billable hours for easy budgeting.
Standard cloud tiers include generous bandwidth. Egress overages are published upfront, not buried in footnotes.
Reserved capacity and multi-instance commitments reduce rates by up to 50%. Speak with sales for enterprise pricing.
High-availability KVM instances across MVC1 through MVC4 families. All prices in USD, billed hourly while instances are running.
Pay-as-you-go hourly billing. Monthly estimates assume 730 billable hours. Reserved capacity and savings plans available on inquiry.
Balanced vCPU and RAM for web apps, APIs, and enterprise services. NVMe-backed storage with guaranteed public bandwidth.
| Instance | vCPU | Memory | Storage | Public network | Private network | Price | |
|---|---|---|---|---|---|---|---|
| MVC1.starter | 1 | 2 GB | 25 GB SSD | 100 Mbps | 100 Mbps max. | $0.0130/hr ≈ $9/mo | Configure |
| MVC1.micro | 2 | 4 GB | 50 GB SSD | 250 Mbps | 250 Mbps max. | $0.0250/hr ≈ $18/mo | Configure |
| MVC1.small | 2 | 8 GB | 50 GB NVMe | 500 Mbps | 4 Gbps max. | $0.0570/hr ≈ $42/mo | Configure |
| MVC1.medium | 4 | 16 GB | 100 GB NVMe | 1 Gbps | 4 Gbps max. | $0.115/hr ≈ $84/mo | Configure |
| MVC1.large | 8 | 32 GB | 200 GB NVMe | 2 Gbps | 4 Gbps max. | $0.230/hr ≈ $168/mo | Configure |
| MVC1.xlarge | 16 | 64 GB | 400 GB NVMe | 4 Gbps | 4 Gbps max. | $0.455/hr ≈ $332/mo | Configure |
| MVC1.2xlarge | 32 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $0.975/hr ≈ $712/mo | Configure |
| MVC1.3xlarge | 64 | 256 GB | 400 GB NVMe | 16 Gbps | 16 Gbps max. | $1.950/hr ≈ $1,424/mo | Configure |
| MVC1.4xlarge | 128 | 512 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $3.900/hr ≈ $2,847/mo | Configure |
| MVC1.5xlarge | 160 | 640 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $4.880/hr ≈ $3,562/mo | Configure |
High-frequency vCPUs for compute-intensive workloads, parallel processing, CI/CD pipelines, and latency-sensitive applications.
| Instance | vCPU | Memory | Storage | Public network | Private network | Price | |
|---|---|---|---|---|---|---|---|
| MVC2.small | 2 | 4 GB | 50 GB NVMe | 250 Mbps | 4 Gbps max. | $0.0550/hr ≈ $40/mo | Configure |
| MVC2.medium | 4 | 8 GB | 100 GB NVMe | 500 Mbps | 4 Gbps max. | $0.108/hr ≈ $79/mo | Configure |
| MVC2.large | 8 | 16 GB | 200 GB NVMe | 1 Gbps | 4 Gbps max. | $0.218/hr ≈ $159/mo | Configure |
| MVC2.xlarge | 16 | 32 GB | 400 GB NVMe | 2 Gbps | 4 Gbps max. | $0.435/hr ≈ $318/mo | Configure |
| MVC2.2xlarge | 32 | 64 GB | 400 GB NVMe | 4 Gbps | 8 Gbps max. | $0.870/hr ≈ $635/mo | Configure |
| MVC2.3xlarge | 64 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.740/hr ≈ $1,270/mo | Configure |
| MVC2.4xlarge | 128 | 256 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $3.480/hr ≈ $2,540/mo | Configure |
| MVC2.5xlarge | 160 | 320 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $4.350/hr ≈ $3,175/mo | Configure |
Higher memory-to-vCPU ratios for databases, caches, analytics engines, and in-memory data platforms.
| Instance | vCPU | Memory | Storage | Public network | Private network | Price | |
|---|---|---|---|---|---|---|---|
| MVC3.small | 2 | 16 GB | 50 GB NVMe | 500 Mbps | 4 Gbps max. | $0.0800/hr ≈ $58/mo | Configure |
| MVC3.medium | 4 | 32 GB | 100 GB NVMe | 1 Gbps | 4 Gbps max. | $0.160/hr ≈ $117/mo | Configure |
| MVC3.large | 8 | 64 GB | 200 GB NVMe | 2 Gbps | 4 Gbps max. | $0.320/hr ≈ $234/mo | Configure |
| MVC3.xlarge | 16 | 128 GB | 400 GB NVMe | 4 Gbps | 8 Gbps max. | $0.640/hr ≈ $467/mo | Configure |
| MVC3.2xlarge | 32 | 256 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.280/hr ≈ $934/mo | Configure |
| MVC3.3xlarge | 64 | 512 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $2.550/hr ≈ $1,861/mo | Configure |
| MVC3.4xlarge | 128 | 1024 GB | 400 GB NVMe | 20 Gbps | 20 Gbps max. | $5.100/hr ≈ $3,723/mo | Configure |
Large-scale virtual platforms for SAP, distributed caches, and memory-intensive enterprise workloads.
| Instance | vCPU | Memory | Storage | Public network | Private network | Price | |
|---|---|---|---|---|---|---|---|
| MVC4.large | 48 | 128 GB | 400 GB NVMe | 8 Gbps | 8 Gbps max. | $1.420/hr ≈ $1,037/mo | Configure |
| MVC4.xlarge | 64 | 192 GB | 600 GB NVMe | 10 Gbps | 10 Gbps max. | $1.980/hr ≈ $1,445/mo | Configure |
| MVC4.2xlarge | 96 | 256 GB | 800 GB NVMe | 10 Gbps | 10 Gbps max. | $2.680/hr ≈ $1,956/mo | Configure |
| MVC4.4xlarge | 128 | 384 GB | 1.2 TB NVMe | 10 Gbps | 10 Gbps max. | $3.450/hr ≈ $2,519/mo | Configure |
Single-tenant bare metal across MDC1 through MDC3 families. Hourly rates include hardware, RAID storage, and guaranteed bandwidth.
Pay-as-you-go hourly billing. Monthly estimates assume 730 billable hours. Reserved capacity and savings plans available on inquiry.
Single-tenant hosts for hosting, CMS platforms, and customer-facing applications with full hardware isolation.
| Instance | Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| MDC1.small | AMD EPYC 4244P6 cores / 12 threads, 3.8 GHz boost | 32 GB DDR5 ECC | 2 × 960 GB NVMe, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.580/hr ≈ $423/mo | Configure |
| MDC1.medium | Intel Xeon E-2388G8 cores / 16 threads, 3.2 GHz boost | 32 GB DDR4 ECC | 2 × 500 GB NVMe, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.740/hr ≈ $540/mo | Configure |
| MDC1.large | AMD EPYC 4244P6 cores / 12 threads, 3.8 GHz boost | 32 GB DDR5 ECC | 2 × 2 TB SATA enterprise, hardware RAID 1 | 1 Gbps guaranteed publicIPv4 /29 included | $0.690/hr ≈ $504/mo | Configure |
| MDC1.xlarge | Intel Xeon Silver 431012 cores / 24 threads, 2.1 GHz base | 64 GB DDR4 ECC | 2 × 1 TB NVMe, hardware RAID 1 | 2 Gbps guaranteed publicIPv4 /28 included | $0.960/hr ≈ $701/mo | Configure |
Production-grade bare metal with expanded core counts, ECC memory, and redundant NVMe storage.
| Instance | Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| MDC2.large | AMD EPYC 7313P16 cores / 32 threads, 3.0 GHz boost | 128 GB DDR4 ECC | 2 × 1.92 TB NVMe, hardware RAID 1 | 2 Gbps guaranteed public | $1.150/hr ≈ $839/mo | Configure |
| MDC2.xlarge | AMD EPYC 7443P24 cores / 48 threads, 2.85 GHz boost | 256 GB DDR4 ECC | 2 × 3.84 TB NVMe, hardware RAID 1 | 5 Gbps guaranteed public | $1.680/hr ≈ $1,226/mo | Configure |
Cluster-ready dedicated servers for private cloud, Kubernetes control planes, and data-intensive platforms.
| Instance | Processor | RAM | Storage | Network | Price | |
|---|---|---|---|---|---|---|
| MDC3.large | AMD EPYC 751332 cores / 64 threads, 2.6 GHz boost | 256 GB DDR4 ECC | 2 × 1.92 TB NVMe, hardware RAID 1 | 5 Gbps guaranteed public | $1.880/hr ≈ $1,372/mo | Configure |
| MDC3.xlarge | AMD EPYC 776364 cores / 128 threads, 2.45 GHz boost | 512 GB DDR4 ECC | 2 × 3.84 TB NVMe, hardware RAID 1 | 10 Gbps guaranteed public | $2.980/hr ≈ $2,175/mo | Configure |
| MDC3.2xlarge | 2 × AMD EPYC 7763128 cores / 256 threads, 2.45 GHz boost | 768 GB DDR4 ECC | 4 × 3.84 TB NVMe, hardware RAID 10 | 10 Gbps guaranteed public | $4.250/hr ≈ $3,103/mo | Configure |
| MDC3.4xlarge | 2 × AMD EPYC 9654192 cores / 384 threads, 2.4 GHz boost | 1 TB DDR5 ECC | 4 × 7.68 TB NVMe, hardware RAID 10 | 25 Gbps guaranteed public | $5.900/hr ≈ $4,307/mo | Configure |
Reserved capacity, volume discounts, and custom hardware configurations are available. Our sales team can put together a tailored proposal.